Product Structure
| Layer | Description |
|---|---|
| Conductor | Multi-strand fine tinned copper stranded wire, compliant with IEC 60228 and DIN VDE 0295 conductor standards |
| Insulation | FEP fluoropolymer; Core color codes: Brown&White, Blue&White, Orange&White, Green&White |
| Filler | Multi-strand tensile cotton yarn filling |
| Shield | Non-woven fabric/aluminum foil wrapping + tinned copper braided shield, overall shielding coverage ≥85% |
| Outer Sheath | High mechanical performance special PVC (PUR material optional), matte black (similar to RAL 9005) |
Technical Parameters
| Parameter | Specification |
|---|---|
| Rated Voltage | 300V |
| Test Voltage | 1500V |
| Characteristic Impedance | 100±15Ω |
| Temperature Range | Fixed installation: -40~+105℃; Moving drag chain: -25~+90℃ |
| Bending Radius | Fixed installation: 6 × Cable Outer Diameter; Moving drag chain: 10 × Cable Outer Diameter |
| Drag Chain Durability | ≥10 million cycles (moving speed ≤2.1M/S) |
| Torsion Performance | ≥2 million cycles (Cable length L≥400mm; Torsion angle ±180°; 40 cycles/min) |
| Oil Resistance | Excellent oil resistance, compliant with UL 758 |
| Flame Retardancy | Compliant with UL 1581 FT1, VW-1 / IEC 60332-1-2 |
| Environmental Standard | Lead-free, compliant with EU 2011/65/EU (RoHS-II) environmental standard |
Application Scenarios
1.Suitable for EtherCAT and EtherNet/IP systems
2.For 10/100/1000 Mbit/s Industrial Ethernet transmission
3.Medium & high-speed frequent drag chain applications
4.Working conditions requiring wear resistance, oil resistance and flame retardancy
5.Equipment wiring under wide temperature range (-40~+105℃)





















