MODEL | Cores Number and cross-sectional area(MM²) | WIRE COLOR | MOQ |
YY08 Flexible Power Shield Cable | 0.5 | Yellow/Green Blue Brown Red | A minimum order quantity of one coil is required for cables with 2, 3, or 4 cores. For other combinations of cores and colors, the minimum order quantity is 400 meters. If a color is not available, the minimum order quantity is 3000 meters. |
0.75 | Yellow/Green Blue Brown Red | ||
1 | Yellow/Green Blue Brown Red | A minimum order quantity of one coil is required for cables with 4 cores. For other combinations of cores and colors, the minimum order quantity is 400 meters. If a color is not available, the minimum order quantity is 3000 meters. | |
1.5 | Yellow/Green Blue Brown Red | A minimum order quantity of one coil is required for cables with 2, 3, or 4 cores. For other combinations of cores and colors, the minimum order quantity is 400 meters. If a color is not available, the minimum order quantity is 3000 meters. | |
2.5 | Yellow/Green Blue Brown Red | A minimum order quantity of one coil is required for cables with 4 cores. For other combinations of cores and colors, the minimum order quantity is 400 meters. If a color is not available, the minimum order quantity is 3000 meters. | |
4 | Yellow/Green Blue Brown Red | ||
6 | Yellow/Green Blue Brown Red |
YY08 FLEXIBLE POWER CABLE WITH SHIELDING Parameter | ||||
No. | Product Code | Cores Number and cross-sectional area | Approximate outer diameter (mm) | Outer sheath color |
(NO.Xm㎡) | ||||
1 | YY08.02.0050 | 2×0.5 | 6.5 | Black |
2 | YY08.03.0050 | 3G0.5 | 6.8 | Black |
3 | YY08.04.0050 | 4G0.5 | 7.2 | Black |
4 | YY08.02.0075 | 2×0.75 | 7 | Black |
5 | YY08.03.0075 | 3G0.75 | 7.2 | Black |
6 | YY08.04.0075 | 4G0.75 | 7.8 | Black |
7 | YY08.04.0100 | 4G1.0 | 8.5 | Black |
8 | YY08.02.0150 | 2×1.5 | 8.5 | Black |
9 | YY08.03.0150 | 3G1.5 | 9 | Black |
10 | YY08.04.0150 | 4G1.5 | 9.8 | Black |
11 | YY08.03.0250 | 3G2.5 | 10.5 | Black |
12 | YY08.04.0250 | 4G2.5 | 11.5 | Black |
13 | YY08.04.0400 | 4G4.0 | 13 | Black |
14 | YY08.04.0600 | 4G6.0 | 15 | Black |
Screened Flexible Power PVC Cables Technical Parameter
Special PVC sheath, with good flexibility.
● Temperature range: Mobile installation: -5°C to +70°C Fixed installation: -15°C to +70°C
● Rated voltage Uo/U: 300/500V
● Test voltage: 2000V
● Insulation resistance: Minimum 20 MOhm/km
● Minimum bending radius: Mobile installation: 7.5 times cable diameter Fixed installation: 6 times cable diameter
● Complies with EU RoHS and Reach regulations.
Screened Flexible Power PVC Cables Structure
● Bare copper conductor, fine copper wire Complies with DIN VDE 0295 Class 6 and IEC 60228 Class 6
● Special PVC insulation
● Color-coded core identification
● Optimum lay-up of cores with optimal pitch
● With yellow-green grounding wire (for cables with 3 cores and above)
● Enhanced tinned copper wire braiding shield
● Minimum overall shielding coverage of 80%
● Special PVC outer sheath
● Black color (RAL9005), matte finish