Technical Parameter Flexible Power Servo Cable
temperature range:
Mobile installation -5 ° C to+70 ° C
Fixed installation -15 ° C to+80 ° C
Named voltage UO/U 300/500 V
Test voltage 2000V
Insulation resistance: minimum 20mohmxkm
Minimum bending radius: Movement of 7.5X cable diameter
Fixed installation 6X cable diameter
Comply with EU ROHS, Reach regulations requirements
UL2464 High Flexible Data Electrical Cable Parameter | ||||
No. | Product Code | Cores Number and cross-sectional area | Approximate outer diameter (mm) | Outer sheath color |
(NO.Xm㎡) | ||||
1 | MC-YY507.04.0050 | 4Gx0.5 | 6.3 | Black |
2 | MC-YY507.06.2024 | 4Gx0.5+2×0.2 | 6.3 | Black |
3 | MC-YY507.04.0075 | 4Gx0.75 | 6.3 | Black |
One-stop procurement service provider: