Servo Motor blinded Cable 4 núcleos 15/13/11/9awg (5 milhões de ciclos)
For use with leading servo motors and heavy-load power cables in drag chains. Suitable across manufacturing equipment: pick-and-place devices, assembly lines, production machinery, and applications involving moving mechanical parts or drag chains. Specifically resistant in damp machine tool and transmission line environments.
Dados técnicos
Servo Motor Shielded Cable Structure:
● Condutor de cobre nu de 0,08 mm², fio de cobre ultrafino
●Compatível com DIN VDE 0295 Classe 6 e IEC 60228 Classe 6
●Isolamento especial de PVC
●Núcleos codificados por cores
● Núcleos trançados concêntricos com passo ideal
●Com fio terra amarelo-verde (3 núcleos e acima)
● Cinza, preto, laranja ou cor podem ser personalizados de acordo com a necessidade do cliente.
| Servo Motor Shielded Cable MOQ 1 ROLL | |||||||||||
| produtos | Item | Model | Specification | OD | Cor | 6.5~6.9 9 | 7~7.49 | 7.5~7.9 9 | 8~8.49 | 8.5~8.9 9 | Mark | 
| Ultra High Servo Motor Shielded Cable (10 million times reliability tests for drag chain) | 1 | YY1008.02.0050 | 2*0.5mm2 | 5.6 | Black/orange | 2.28 | 2.37 | 2.47 | 2.56 | 2.66 | China standard core wire colors: blue, brown, red, yellow/green | 
| 2 | YY1008.04.0050 | 4*0.5mm2 | 6,5 | Black/orange | 3.58 | 3.72 | 3.87 | 4.02 | 4.17 | ||
| 3 | YY1008.04.0075 | 4*0.75mm2 | 7.2 | Black/orange | 5.32 | 5.55 | 5.77 | 5.99 | 6.21 | ||
| 4 | YY1008.04.0100 | 4*1.0mm2 | 7,8 | Black/orange | 6,60 | 6.87 | 7.15 | 7.42 | 7.70 | ||
| 5 | YY1008.04.0150 | 4*1.5mm2 | 9 | Black/orange | 9.23 | 9.61 | 10.00 | 10.38 | 10.76 | ||
| 6 | YY1008.04.0250 | 4*2.5mm2 | 11 | Black/orange | 14.61 | 15.22 | 15.82 | 16.43 | 17.04 | ||
| 7 | L-YY1008.02.0050 | 2*0.5mm2 | 5.6 | Black/orange | 2.28 | 2.37 | 2.47 | 2.56 | 2.66 | UL standard core wire colors: black, white, red, yellow/green | |
| 8 | L-YY1008.04.0050 | 4*0.5mm2 | 6,5 | Black/orange | 3.58 | 3.72 | 3.87 | 4.02 | 4.17 | ||
| 9 | L-YY1008.04.0075 | 4*0.75mm2 | 7.2 | Black/orange | 5.32 | 5.55 | 5.77 | 5.99 | 6.21 | ||
| 10 | L-YY1008.04.0150 | 4*1.5mm2 | 9 | Black/orange | 9.23 | 9.61 | 10.00 | 10.38 | 10.76 | ||
| 11 | L-YY1008.04.0250 | 4*2.5mm2 | 11 | Black/orange | 14.61 | 15.22 | 15.82 | 16.43 | 17.04 | ||
| 12 | MC-YY3008.04.0050 | 4*0.5mm2 | 6.3 | Preto | 4.39 | 4.57 | 4.75 | 4.94 | 5.12 | Gecko head power cord, UL printed, core Wire colors black, white, red, yellow/green | |
| 13 | MC-YY3008.06.2024 | 4*0.5+2*0.2 | 6.3 | Preto | 5.17 | 5.38 | 5,60 | 5.81 | 6.03 | ||







 
				





 




 
				
 
				
 
				
 
				
 
				
 
				
 
				
