| Category | Mục | Detailed Parameter/Description |
|---|---|---|
| Cơ cấu sản phẩm | Nhạc trưởng | Multi-strand fine tinned copper stranded wire, complying with IEC 60228 and DIN VDE 0295 conductor standards |
| cách nhiệt | FEP fluororesin; Core color code: Brown&White, Blue&White, Orange&White, Green&White | |
| Filler | Multi-strand tensile cotton yarn filling | |
| Che chắn | Non-woven fabric/aluminum foil wrapping + tinned copper wire braided shielding layer + cotton paper wrapping; Comprehensive shielding coverage ≥85% | |
| vỏ bọc | FEP fluororesin, black (similar to RAL9005) | |
| Thông số kỹ thuật | Rated Voltage | 300V |
| Kiểm tra điện áp | 1500V | |
| Characteristic Impedance | 100±15Ω | |
| Phạm vi nhiệt độ | Fixed installation: -90~+180℃; Moving chain: -70~+150℃ | |
| Bán kính uốn | Fixed installation: 6×D (cable outer diameter); Moving chain: 12×D (cable outer diameter) | |
| Chain Flexing Performance | ≥10 million times (moving speed ≤2.1M/S) | |
| Hiệu suất xoắn | ≥2 million times (cable length L≥400mm; ±180°; 40 rpm) | |
| Kháng dầu | Excellent oil resistance, complying with EN 50363-10 | |
| Flame Retardancy | Complying with UL 1581 FT1, VW-1 / IEC 60332-1-2 | |
| Không chì | Complying with EU 2011/65/EU (RoHS-II) environmental protection standard | |
| Kịch bản ứng dụng | Applicable Scenarios | 1. Suitable for EtherCAT and EtherNet/IP applications
2. Used for Industrial Ethernet 10/100/1000 Mbit/s transmission 3. Medium and high-speed frequent chain flexing applications 4. Severe working conditions such as wear resistance, oil resistance and flame retardancy 5. Super high and low temperature resistant (-90~+180℃) scenarios 6. Suitable for equipment scenarios with extremely high requirements for electromagnetic interference resistance |
























