Cơ cấu sản phẩm
| Layer | Sự miêu tả |
|---|---|
| Nhạc trưởng | Multi-strand fine tinned copper stranded wire, compliant with IEC 60228 and DIN VDE 0295 conductor standards |
| cách nhiệt | FEP fluoropolymer; Core color codes: Brown&White, Blue&White, Orange&White, Green&White |
| Filler | Multi-strand tensile cotton yarn filling |
| Cái khiên | Non-woven fabric/aluminum foil wrapping + tinned copper braided shield, overall shielding coverage ≥85% |
| Vỏ ngoài | High mechanical performance special PVC (PUR material optional), matte black (similar to RAL 9005) |
Thông số kỹ thuật
| Tham số | Đặc điểm kỹ thuật |
|---|---|
| Rated Voltage | 300V |
| Kiểm tra điện áp | 1500V |
| Characteristic Impedance | 100±15Ω |
| Phạm vi nhiệt độ | Fixed installation: -40~+105℃; Moving drag chain: -25~+90℃ |
| Bán kính uốn | Fixed installation: 6 × Cable Outer Diameter; Moving drag chain: 10 × Cable Outer Diameter |
| Drag Chain Durability | ≥10 million cycles (moving speed ≤2.1M/S) |
| Hiệu suất xoắn | ≥2 million cycles (Cable length L≥400mm; Torsion angle ±180°; 40 cycles/min) |
| Kháng dầu | Excellent oil resistance, compliant with UL 758 |
| Flame Retardancy | Compliant with UL 1581 FT1, VW-1 / IEC 60332-1-2 |
| Environmental Standard | Lead-free, compliant with EU 2011/65/EU (RoHS-II) environmental standard |
Kịch bản ứng dụng
1.Suitable for EtherCAT and EtherNet/IP systems
2.For 10/100/1000 Mbit/s Industrial Ethernet transmission
3.Medium & high-speed frequent drag chain applications
4.Working conditions requiring wear resistance, oil resistance and flame retardancy
5.Equipment wiring under wide temperature range (-40~+105℃)





















