Estructura del producto
| Layer | Descripción |
|---|---|
| Conductor | Multi-strand fine tinned copper stranded wire, compliant with IEC 60228 and DIN VDE 0295 conductor standards |
| Insulation | FEP fluoropolymer; Core color codes: Brown&White, Blue&White, Orange&White, Green&White |
| Filler | Relleno de hilo de algodón extensible de varias hebras. |
| Blindaje | Non-woven fabric/aluminum foil wrapping + tinned copper braided shield, overall shielding coverage ≥85% |
| Funda exterior | High mechanical performance special PVC (PUR material optional), matte black (similar to RAL 9005) |
Parámetros técnicos
| Parámetro | Especificación |
|---|---|
| Rated Voltage | 300V |
| Voltaje de prueba | 1500V |
| Characteristic Impedance | 100±15Ω |
| Rango de temperatura | Fixed installation: -40~+105℃; Moving drag chain: -25~+90℃ |
| Radio de curvatura | Fixed installation: 6 × Cable Outer Diameter; Moving drag chain: 10 × Cable Outer Diameter |
| Drag Chain Durability | ≥10 million cycles (moving speed ≤2.1M/S) |
| Torsion Performance | ≥2 million cycles (Cable length L≥400mm; Torsion angle ±180°; 40 cycles/min) |
| Resistencia al aceite | Excelente resistencia al aceite, compatible con UL 758 |
| Flame Retardancy | Cumple con UL 1581 FT1, VW-1 / IEC 60332-1-2 |
| Environmental Standard | Lead-free, compliant with EU 2011/65/EU (RoHS-II) environmental standard |
Escenarios de aplicación
1.Suitable for EtherCAT and EtherNet/IP systems
2.For 10/100/1000 Mbit/s Industrial Ethernet transmission
3.Medium & high-speed frequent drag chain applications
4.Working conditions requiring wear resistance, oil resistance and flame retardancy
5.Equipment wiring under wide temperature range (-40~+105℃)





















