YY0120x0.20mm²(24AWG)シールド未確認のPVCフレキシブルトレイ制御ケーブル
モデル | 芯数と断面積(MM²) | ワイヤーの色 | MOQ |
YY01 flexible cable | 0.14 | 50色 製品カタログによると 指定された最初の50色。 |
2.3.4.6.8.10.12.14.16.20.26.30.40.50 cores: Minimum order quantity is one roll. For specifications other than 50 cores, the minimum order quantity is 1000 meters. For 50 cores and above, the minimum order quantity is 3000 meters. |
0.2 | 2.3.4.5.6.8.10.12.14.16.20.24.26コア:最小注文数量は1ロールです。 30コア以外の仕様の場合、最小注文数量は1000メートルです。 30コア以上の場合、最小注文数量は3000メートルです。 |
||
0.3 | 2.3.4.5.6.8.10.12.14.16.20.24.26コア:最小注文数量は1ロールです。 30コア以外の仕様の場合、最小注文数量は1000メートルです。 30コア以上の場合、最小注文数量は3000メートルです。 |
||
0.5 | 黄色/緑のコア 黒:数字で |
5.6.7.8.10.12.16.20.24.26.30 cores: Minimum order quantity is one roll. For 36, 40, and 50 cores, the minimum order quantity is 400 meters. For specifications other than 50 cores, the minimum order quantity is 1000 meters for up to 50 cores. |
|
0.75 | 黄色/緑のコア 黒:数字で |
5.6.8.10 cores: Minimum order quantity is one croll. For 12, 14, 16, 18, 20, 24, 26, 30, 36, and 40 cores, the minimum order quantity is 400 meters. For specifications other than 50 cores, the minimum order quantity is 1000 meters for up to 50 cores. |
|
0.75 | 黄色/緑のコア 黒:数字で |
5.6.7.10.12.16.20 cores: Minimum order quantity is one roll. For 24, 26, and 30 cores, the minimum order quantity is 400 meters. For specifications other than 30 cores, the minimum order quantity is 1000 meters for up to 30 cores. |
|
1.5 | 黄色/緑のコア 黒:数字で |
up to 20 cores: Minimum order quantity is 400 meters. |
技術的パラメータ
YY01 FLEXIBLE CONTROL CABLE (COLOR CORE) Parameter | ||||
いいえ。 | 製品コード | コア数と断面積 | おおよその外径(mm) | 外被シース色 |
(NO.Xm㎡) | ||||
1 | YY01 02 0014 | 2×0.14 | 3.6 | 黒 |
2 | YY01.03.0014 | 3×0.14 | 3.8 | 黒 |
3 | YY01.04.0014 | 4×0.14 | 4.2 | 黒 |
4 | YY01.06.0014 | 6×0.14 | 4.8 | 黒 |
5 | YY01.08.0014 | 8×0.14 | 5.2 | 黒 |
6 | YY01.10.0014 | 10×0.14 | 6.0 | 黒 |
7 | YY01.12.0014 | 12×0.14 | 6.2 | 黒 |
8 | YY01.14.0014 | 14×0.14 | 6.5 | 黒 |
9 | YY01.16.0014 | 16×0.14 | 6.8 | 黒 |
10 | YY01.20.0014 | 20×0.14 | 7.4 | 黒 |
11 | YY01.26.0014 | 26×0.14 | 8.2 | 黒 |
12 | YY01.30.0014 | 30×0.14 | 8.5 | 黒 |
13 | YY01.40.0014 | 40×0.14 | 9.6 | 黒 |
14 | YY01.50.0014 | 50×0.14 | 10.8 | 黒 |
15 | YY01.02.0020 | 2×0.2 | 3.8 | 黒 |
16 | YY01.03.0020 | 3×0.2 | 4.0 | 黒 |
17 | YY01.04.0020 | 4×0.2 | 4.5 | 黒 |
18 | YY01.05.0020 | 5×0.2 | 4.8 | 黒 |
19 | YY01.06.0020 | 6×0.2 | 5.2 | 黒 |
20 | YY01.08.0020 | 8×0.2 | 5.5 | 黒 |
21 | YY01.10.0020 | 10×0.2 | 6.2 | 黒 |
22 | YY01.12.0020 | 12×0.2 | 6.4 | 黒 |
23 | YY01.14.0020 | 14×0.2 | 6.8 | 黒 |
24 | YY01.16.0020 | 16×0.2 | 7.2 | 黒 |
25 | YY01.20.0020 | 20×0.2 | 8.0 | 黒 |
26 | YY01.24.0020 | 24×0.2 | 8.8 | 黒 |
27 | YY01.26.0020 | 26×0.2 | 9.0 | 黒 |
28 | YY01.02.0030 | 2×0.3 | 4.2 | 黒 |
29 | YY01.03.0030 | 3×0.3 | 4.4 | 黒 |
30 | YY01.04.0030 | 4×0.3 | 4.8 | 黒 |
31 | YY01.05.0030 | 5×0.3 | 5.2 | 黒 |
32 | YY01.06.0030 | 6×0.3 | 5.5 | 黒 |
33 | YY01.07.0030 | 7×0.3 | 5.5 | 黒 |
34 | YY01.08.0030 | 8×0.3 | 6.0 | 黒 |
35 | YY01.09.0030 | 9×0.3 | 6.5 | 黒 |
36 | YY01.10.0030 | 10×0.3 | 7.0 | 黒 |
37 | YY01.12.0030 | 12×0.3 | 7.2 | 黒 |
38 | YY01.14.0030 | 14×0.3 | 7.5 | 黒 |
39 | YY01.16.0030 | 16×0.3 | 8.0 | 黒 |
40 | YY01.18.0030 | 18×0.3 | 8.4 | 黒 |
41 | YY01.20.0030 | 20×0.3 | 8.6 | 黒 |
42 | YY01.24.0030 | 24×0.3 | 9.6 | 黒 |
43 | YY01.26,0030 | 26×0.3 | 9.8 | 黒 |
44 | YY01.30.0030 | 30×0.3 | 10.2 | 黒 |
45 | YY01.40.0030 | 40×0.3 | 11.2 | 黒 |
46 | YY01.50.0030 | 50×0.3 | 12.5 | 黒 |
Special PVC sheathing, with good flexibility.
• Temperature range: Mobile installation: -5°C to +70°C
Fixed installation: -15°C to +70°C
• Nominal voltage: 300/300V
• Test voltage: 1500V
• Insulation resistance: minimum 20 MOhmxkm
• Minimum bending radius: Mobile installation: 7.5 times the cable diameter
Fixed installation: 6 times the cable diameter
• Complies with EU RoHS and Reach regulations.
Control Cable Structure
- Tinned copper conductor, fine copper wire.
- Complies with DIN VDE 0295 Class 6 and IEC 60228 Class 6.
- • Special PVC insulation.
- • Color-coded core wire identification.
- • Optimum pitch layering of the cores.
- • Special PVC outer sheath.
- • Black color (RAL 9005) matte