サーボモータ用シールドケーブル 4芯 15/13/11/9AWG(500万サイクル回)
For use with leading servo motors and heavy-load power cables in drag chains. Suitable across manufacturing equipment: pick-and-place devices, assembly lines, production machinery, and applications involving moving mechanical parts or drag chains. Specifically resistant in damp machine tool and transmission line environments.
Servo Motor Shielded Cable Structure:
● 0.08mm² 裸銅導体、極細銅線
●DIN VDE 0295 クラス6、IEC 60228 クラス6に準拠。
●特殊PVC絶縁体
●色分けされたコア。
●最適ピッチ同心より線コア
●黄緑色アース線付(3芯以上)。
● 顧客の要件に応じて、グレー、黒、オレンジ、または色をカスタマイズできます。
| サーボモーターシールドケーブル MOQ 1 ROLL | |||||||||||
| 製品 | アイテム | モデル | 仕様 | の | 色 | 6.5~6.9 9 |
7~7.49 | 7.5~7.9 9 |
8~8.49 | 8.5~8.9 9 |
マーク |
| 超高性能サーボモーターシールドケーブル(ドラッグチェーン信頼性試験1000万回) | 1 | YY1008.02.0050 | 2*0.5mm2 | 5.6 | ブラック/オレンジ | 2.28 | 2.37 | 2.47 | 2.56 | 2.66 | 中国標準芯線色:青、茶、赤、黄/緑 |
| 2 | YY1008.04.0050 | 4*0.5mm2 | 6.5 | ブラック/オレンジ | 3.58 | 3.72 | 3.87 | 4.02 | 4.17 | ||
| 3 | YY1008.04.0075 | 4*0.75mm2 | 7.2 | ブラック/オレンジ | 5.32 | 5.55 | 5.77 | 5.99 | 6.21 | ||
| 4 | YY1008.04.0100 | 4*1.0mm2 | 7.8 | ブラック/オレンジ | 6.60 | 6.87 | 7.15 | 7.42 | 7.70 | ||
| 5 | YY1008.04.0150 | 4*1.5mm2 | 9 | ブラック/オレンジ | 9.23 | 9.61 | 10.00 | 10.38 | 10.76 | ||
| 6 | YY1008.04.0250 | 4*2.5mm2 | 11 | ブラック/オレンジ | 14.61 | 15.22 | 15.82 | 16.43 | 4月17日 | ||
| 7 | YY1008.02.0050 | 2*0.5mm2 | 5.6 | ブラック/オレンジ | 2.28 | 2.37 | 2.47 | 2.56 | 2.66 | UL規格芯線色:黒、白、赤、黄/緑 | |
| 8 | YY1008.04.0050 | 4*0.5mm2 | 6.5 | ブラック/オレンジ | 3.58 | 3.72 | 3.87 | 4.02 | 4.17 | ||
| 9 | YY1008.04.0075 | 4*0.75mm2 | 7.2 | ブラック/オレンジ | 5.32 | 5.55 | 5.77 | 5.99 | 6.21 | ||
| 10 | YY1008.04.0150 | 4*1.5mm2 | 9 | ブラック/オレンジ | 9.23 | 9.61 | 10.00 | 10.38 | 10.76 | ||
| 11 | YY1008.04.0250 | 4*2.5mm2 | 11 | ブラック/オレンジ | 14.61 | 15.22 | 15.82 | 16.43 | 4月17日 | ||
| 12 | MC-YY3008.04.0050 | 4*0.5mm2 | 6.3 | 黒 | 4.39 | 4.57 | 4.75 | 4.94 | 5.12 | Gecko ヘッド電源コード、UL プリント、コア ワイヤーの色 黒、白、赤、黄/緑 |
|
| 13 | MC-YY3008.06.2024 | 4*0.5+2*0.2 | 6.3 | 黒 | 5.17 | 5.38 | 5.60 | 5.81 | 6.03 | ||






















